![]() Back to Conference page
|
UICC World Cancer Congress 2006Bridging the Gap: Transforming Knowledge into ActionJuly 8-12, 2006, Washington, DC, USA |
| Tuesday, 11 July 2006: 1:30 PM-3:00 PM | |||
| Room 204A (Convention Center) | |||
| Carcinogenesis | |||
| Moderator: | Richard Wender (USA) | ||
| 1:30 PM | 176-1 | Ciita-Induced Mhc Class II Expression in Mammary Adenocarcinoma Leads to a Th1 Polarization of the Tumor Microenvironment, Tumor Rejection and Specific Anti-Tumor Memory Roberto Accolla (Italy), Giovanna Tosi (Italy), Andrea De Lerma Barbaro (Italy), Patrizia Castellani (Italy), Silvano Ferrini (Italy), Luciano Zardi (Italy), Lorenzo Mortara (Italy) | |
| 1:50 PM | 176-2 | The Mechanism of 17β-Estradiol Induced Invasion of Cholangiocarcinoma Cell Lines Taweewun Hunsawong (Thailand) | |
| 2:10 PM | 176-3 | Study of Candidate Genes Associated With Breast Cancer Susceptibility in Indian Woman Sunita Saxena (India), Anurupa Chakroborty (India), Dinesh Bhatnagar (India), Csilla Szabo (India), Gilbert Lenoir (India), David Goldgar (India) | |
| 2:30 PM | 176-4 | Association between Chronic Hepatitis C Infection with Different Genotypes and Hepatocellular Carcinoma in a Population of Pakistani Hcv Patients Muhammad Idrees (Pakistan), Ghias un Nabi Tayyab (Pakistan) | |
| 2:50 PM | 176-5 | The Cancer Prevention Study II -- A study of environmental and lifestyle factors responsible for cancer etiology Donald Thomas (USA) | |
| 3:10 PM | 176-6 | Trace Elements and Oxidative Status in P-Dab Induced Hepatocarcinogenesis Debadutta Mishra (India), Mathummal Sudarshan (India), Anindita Chakraborty (India) | |
See more of Cancer Research, Detection and Treatment
See more of The UICC World Cancer Congress 2006